Industrial Spot Welding Machine :-
VULCAN Pedal worked Rocker arm sort spot welding machines are provided in 8, 15, 6 and 8 KVA models every single one with three modular throat thickness to cover almost all uses. Each machine is manufactured of steel forged inflexible structures to remove the minutest spot defects.
Salient Features
Specifications:
PARTICULARS | UNITS | VS-6 | VS-8 | VS-10 | VS-15 | |||||||
Input Supply | Volts | 415 V, 1 Phase (2 lines of 3 phase supply), 50 Hzs. AC | ||||||||||
Rating @ 50% Duty Cycle | KVA | 6 | 8 | 10 | 15 | |||||||
Nominal Throat Clearance | MM | 250 | ||||||||||
Throat Depth | MM | 200 300 400 | 300 400 500 | 300 400 500 | 300 400 600 | |||||||
Welding Range Max.2x | MM | 2.0 1.6 1.0 | 2.5 2.0 1.25 | 3.0 2.5 1.5 | 3.5 3.0 1.0 | |||||||
Brass Steel Max.2x | MM | 0.8 0.7 0.45 | 1.0 0.9 0.6 | 1.2 1.1 0.75 | 2.0 1.5 0.9 | |||||||
Stainless Steel Max.2x | MM | 1.6 1.4 0.8 | 2.0 1.8 1.0 | 2.4 2.2 1.2 | 3.0 2.4 0.9 | |||||||
Max. Available short ckt. Current | KA | 6.5 5.5 5 | 8 7.5 7 | 8.5 7.5 6 | 11 10 8 | |||||||
Nominal Electrode Force (Approx) | Kg. | 150 100 75 | 150 100 75 | 150 100 75 | 150 100 60 | |||||||
Max. Electrode Stroke | MM | 70 | ||||||||||
Insulation | Class | A (Copper Wound ) | ||||||||||
Max. Dimensions Without Arm (Approx) L x W x H | MM | 600 x 390 x 1330 | 630 x 440 x 1330 | |||||||||
Weight Without Arm (Approx) | Kgs. | 120 | 130 | 140 | 150 | |||||||
Confirms to |
| IS 4804 (Part II) 1968 | ||||||||||
Customers to provide the following services | ||||||||||||
External Water supply at max. Temp. 30o C | Lit./Min | 3 | 5 | |||||||||
Size of mains Supply Copper Cable | MM2 | 8 | 10 | 12 | 15 | |||||||
Recommended Switch Rating | Amps | 30 | ||||||||||
Delayed Action Fuse Rating | Amps | 20 | 30 |
CANARY ELECTRICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |