Technical specification
PARTICULARS | UNITS | VPS-20 | VPS-30 | VPS-50 | VPS-75 |
Input Supply | Volts | 415 V, 1 Phase (2 lines of 3 phase supply), 50 Hzs. AC | |||
KVA Rating @ 50% Duty Cycle | KVA | 20 | 30 | 50 | 75 |
Nominal Throat Clearance | MM | 250 | |||
Throat Depth | CM | 50 | 50 60 | 50 75 | |
Max. Available Short Circuit Current | K Amps | 12 | 18 | 23 18 | 26 20 |
Max. electrode Force @ 6 Kg/cm2 | 450 | 480 | |||
Upper Electrode Stroke Max | MM | 50 | |||
Insulation | Class | A (Copper Wound) | |||
Max. Dimensions with arm (Approx)L x W x H | MM | 1100 x 520 x 630 | 1350 x 600 x 1750 | 1350 x 650 x 1750 | |
Weight with arm (Approx) | Kgs | 220 | 250 | 295 | 360 |
Confirm To | IS 4804 (Part III) 1969 | ||||
Customers to Provide the Following Services | |||||
External Water Supply at max. Temp. 300 C | Lit./Min | 7 | 10 | ||
Size of mains supply Copper Cabal | MM2 | 16 | 25 | 35 | 50 |
Main Supply switch fuse Rating 500 Volts | Amps | 35 | 75 | 100 | 150 |
Delayed Action fuse Rating Amps. | Amps | 30 | 60 | 90 | 140 |
CANARY ELECTRICALS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |